Author Archive
Free Betting Tips – 23.03.2025
| Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
| 19:45 | Europe | UEFA N.L. A | France – Croatia | 1 | 1.40 | 2-0 | ||
| 19:45 | Europe | UEFA N.L. A | Germany – Italy | 1x | 1.20 | 3-3 | ||
| 19:45 | Europe | UEFA N.L. A | Portugal – Denmark | 1 | 1.55 | 3-2 | ||
| 19:45 | Europe | UEFA N.L. A | Spain – Netherlands | 1 | 1.66 | 2-2 | ||
| 14:00 | Europe | UEFA N.L. B C | Georgia – Armenia | 1 | 1.44 | 6-1 | ||
| TIPSBET.CO.UK |
||||||||
|---|---|---|---|---|---|---|---|---|
| 17:00 | Europe | UEFA N.L. A B | Hungary – Turkey | over 1.5 | 1.23 | 0-3 | ||
| 17:00 | Europe | UEFA N.L. B C | Iceland – Kosovo | under 3.5 | 1.23 | 1-3 | ||
| 17:00 | Europe | UEFA N.L. A B | Scotland – Greece | under 3.5 | 1.20 | 0-3 | ||
| 17:00 | Europe | UEFA N.L. A B | Serbia – Austria | under 3.5 | 1.25 | 2-0 | ||
| 17:00 | Europe | UEFA N.L. B C | Slovenia – Slovakia | under 3.5 | 1.20 | 0-0 | ||
| 19:45 | Europe | UEFA N.L. A B | Belgium – Ukraine | 1 | 1.48 | 3-0 | ||
| 19:45 | Europe | UEFA N.L. B C | Ireland – Bulgaria | 1 | 1.55 | 2-1 | ||
| 21:00 | USA | ATP – Miami | Munar J. – Monfils G. | 2 | 1.47 | 1-2 | ||
| 21:00 | USA | WTA – Miami | Muchova K. – Svitolina E. | 1 | 1.77 | 1-2 | ||
| 14:00 | Europe | BNXT League | A. Giants – Kortrijk | 2 | 1.31 | 84-84 | ||
Final odd: 132.54
Free Betting Tips – 22.03.2025
| Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
| 15:00 | England | League One | Lincoln – Exeter | 1 | 1.60 | 0-0 | ||
| 19:00 | Africa | World Championship | Sudan – Senegal | 2 | 1.39 | 0-0 | ||
| 13:00 | Austria | Reg. East | S. Mauer – Wiener V. | 1x | 1.23 | 2-0 | ||
| 13:30 | Bulgaria | Vtora Liga | Belasitsa – Lovech | 1 | 1.21 | 3-0 | ||
| 14:00 | Croatia | Prva NL | Vukovar 1991 – Croatia Z. | 1 | 1.22 | 2-0 | ||
| TIPSBET.CO.UK |
||||||||
|---|---|---|---|---|---|---|---|---|
| 13:00 | Denmark | 2nd Division | Skive – Aarhus F. | x2 | 1.25 | 1-0 | ||
| 14:00 | Europe | World Championship | Liechtenstein – N. Macedonia | over 1.5 | 1.20 | 0-3 | ||
| 17:00 | Europe | World Championship | Moldova – Norway | 2 | 1.22 | 0-5 | ||
| 17:00 | Europe | World Championship | Montenegro – Gibraltar | over 2.5 | 1.38 | 3-1 | ||
| 19:45 | Europe | World Championship | Czech R. – Faroe I. | over 2.5 | 1.40 | 2-1 | ||
| 19:45 | Europe | World Championship | Israel – Estonia | 1 | 1.39 | 2-1 | ||
| 19:45 | Europe | World Championship | Wales – Kazakhstan | 1 | 1.20 | 3-1 | ||
| 21:00 | USA | ATP – Miami | Rune H. – Opelka R. | 1 | 1.38 | 1-2 | ||
| 21:00 | USA | WTA – Miami | Baptiste H. – Osaka N. | 2 | 1.30 | 1-2 | ||
| 19:45 | Spain | ACB | Baskonia – Manresa | 1 | 1.44 | 90-84 | ||
Final odd: 61.52
Free Betting Tips – 21.03.2025
| Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
| 16:00 | Africa | World Championship | S. Africa – Lesotho | 1 | 1.21 | 2-0 | ||
| 19:00 | Africa | World Championship | Burundi – Y. Coast | 2 | 1.23 | 0-1 | ||
| 18:30 | Austria | Reg. East | TWL Elektra – Gloggnitz | 1 | 1.54 | 2-0 | ||
| 18:30 | Belgium | Pro League U21 | Beveren – Kortrijk | over 1.5 | 1.20 | 3-3 | ||
| 14:30 | Croatia | Prva NL | Sesvete – B. Brdo | 1 | 1.62 | 0-1 | ||
| TIPSBET.CO.UK |
||||||||
|---|---|---|---|---|---|---|---|---|
| 17:00 | Czech R. | MSFL | Hlucin – Hlubina | 1 | 1.26 | 0-1 | ||
| 17:00 | Europe | World Championship | Cyprus – San Marino | 1 | 1.20 | 2-0 | ||
| 19:45 | Europe | World Championship | Andorra – Latvia | x2 | 1.20 | 0-1 | ||
| 19:45 | Europe | World Championship | England – Albania | over 1.5 | 1.20 | 2-0 | ||
| 19:45 | Europe | World Championship | Malta – Finland | 2 | 1.57 | 0-1 | ||
| 19:45 | Europe | World Championship | Poland – Lithuania | over 1.5 | 1.20 | 1-0 | ||
| 19:45 | Europe | World Championship | Romania – Bosnia H. | 1x | 1.20 | 0-1 | ||
| 21:00 | USA | ATP – Miami | Kyrgios N. – Khachanov K. | 2 | 1.35 | 0-2 | ||
| 21:00 | USA | WTA – Miami | Navarro E. – Raducanu E. | 1 | 1.56 | 1-2 | ||
| 19:45 | Europe | Euroleague | Partizan – A. Efes | 1 | 1.47 | 65-97 | ||
Final odd: 67.89
Free Betting Tips – 20.03.2025
| Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
| 19:45 | Europe | UEFA N.L. A | Croatia – France | x2 | 1.24 | 2-0 | ||
| 19:45 | Europe | UEFA N.L. A | Denmark – Portugal | over 1.5 | 1.25 | 1-0 | ||
| 19:45 | Europe | UEFA N.L. A | Italy – Germany | under 3.5 | 1.22 | 1-2 | ||
| 19:45 | Europe | UEFA N.L. A | Netherlands – Spain | over 1.5 | 1.27 | 2-2 | ||
| 17:00 | Europe | UEFA N.L. B.C. | Armenia – Georgia | x2 | 1.23 | 0-3 | ||
| TIPSBET.CO.UK |
||||||||
|---|---|---|---|---|---|---|---|---|
| 17:00 | Europe | UEFA N.L. A.B. | Turkey – Hungary | 1x | 1.20 | 3-1 | ||
| 19:45 | Europe | UEFA N.L. A.B. | Austria – Serbia | 1x | 1.20 | 1-1 | ||
| 19:45 | Europe | UEFA N.L. B.C. | Bulgaria – Ireland | under 3.5 | 1.20 | 1-2 | ||
| 19:45 | Europe | UEFA N.L. A.B. | Greece – Scotland | 1x | 1.22 | 0-1 | ||
| 19:45 | Europe | UEFA N.L. B.C. | Kosovo – Iceland | over 1.5 | 1.25 | 2-1 | ||
| 19:45 | Europe | UEFA N.L. B.C. | Slovakia – Slovenia | under 3.5 | 1.24 | 0-0 | ||
| 19:45 | Europe | UEFA N.L. A.B. | Ukraine – Belgium | x2 | 1.20 | 3-1 | ||
| 21:00 | USA | ATP – Miami | Sonego L. – Navone M. | 1 | 1.45 | 2-0 | ||
| 21:00 | USA | WTA – Miami | Sramkova R. – Paolini J. | 2 | 1.50 | 0-2 | ||
| 19:15 | Europe | Euroleague | M. Tel Aviv – Virtus B. | 1 | 1.55 | 77-67 | ||
Final odd: 39.04
Free Betting Tips – 19.03.2025
| Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
| 16:00 | Africa | World Championship | C. Africa – Madagascar | under 3.5 | 1.20 | 1-4 | ||
| 16:00 | Africa | World Championship | Eswatini – Cameroon | 2 | 1.30 | 0-0 | ||
| 16:00 | Africa | World Championship | Liberia – Tunisia | 2 | 1.77 | 0-1 | ||
| TIPSBET.CO.UK |
||||||||
|---|---|---|---|---|---|---|---|---|
| 18:30 | Argentina | Primera B | Acassuso – Brown A. | under 3.5 | 1.20 | 0-1 | ||
| 11:00 | India | I League | Dempo – C. Brothers | 2 | 1.61 | 1-3 | ||
| 12:30 | World | Friendly I. | Vietnam – Cambodia | 1 | 1.20 | 2-1 | ||
| 10:30 | S. Korea | Korean Cup | Suwon B. – S. E Land | over 1.5 | 1.23 | 2-1 | ||
| 21:00 | USA | ATP – Miami | Kovacevic A. – Kecmanovic M. | 2 | 1.48 | 0-2 | ||
| 21:00 | USA | WTA – Miami | Kessler M. – Bouzkova M. | 1 | 1.40 | 2-1 | ||
| 19:00 | Europe | Champions League | Nanterre – Murcia | 2 | 1.35 | 76-71 | ||
Final odd: 22.02
Free Betting Tips – 18.03.2025
| Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
| 19:45 | England | League One | Rotherham – Wycombe | under 3.5 | 1.26 | 2-3 | ||
| 18:00 | Austria | Reg. Central | Gleisdorf – SV Wildon | over 1.5 | 1.22 | 2-2 | ||
| TIPSBET.CO.UK |
||||||||
|---|---|---|---|---|---|---|---|---|
| 21:00 | Colombia | Primera B | Tigres – Real C. | x2 | 1.22 | 0-0 | ||
| 19:45 | N. Ireland | NIFL Premiership | Coleraine – Cliftonville | 1 | 1.87 | 2-2 | ||
| 21:00 | USA | WTA – Miami | Ruse G. – Kudermetova P. | 2 | 1.68 | 2-1 | ||
| 19:30 | Europe | Euroleague | Paris – Milano | 1 | 1.66 | 92-79 | ||
Final odd: 9.78
Free Betting Tips – 17.03.2025
| Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
| 17:00 | Bosnia | Liga BIH | B.B. Luka – Siroki B. | 1 | 1.27 | 3-0 | ||
| 21:10 | Argentina | P. Nacional | A. Atlanta – Los Andes | 1x | 1.20 | 2-1 | ||
| 21:00 | Chile | Liga de Ascenso | Antofagasta – D. Temuco | 1 | 1.68 | 0-0 | ||
| 20:30 | Colombia | Primera B | Atletico F.C. – Quindio | under 3.5 | 1.22 | 0-1 | ||
| TIPSBET.CO.UK |
||||||||
|---|---|---|---|---|---|---|---|---|
| 19:30 | Italy | Serie C | Padova – Pergolettese | 1 | 1.27 | 2-1 | ||
| 18:00 | Romania | Superliga | Sepsi Sf. G. – Gloria B. | 1 | 1.47 | 1-2 | ||
| 17:00 | Russia | FNL | A. Tula – FK Chayka | 1x | 1.24 | 0-0 | ||
| 18:00 | Serbia | Super Liga | Novi P. – Z. Pancevo | under 3.5 | 1.24 | 3-1 | ||
| 19:30 | Spain | LaLiga 2 | Castellon – La Coruna | over 1.5 | 1.20 | 2-2 | ||
| 21:00 | USA | WTA – Miami | Begu I. – Bondar A. | 1 | 1.50 | 1-2 | ||
| 15:30 | Europe | ABA League | Dubai – Partizan | 2 | 1.59 | 80-72 | ||
