Author Archive
Free Betting Tips – 08.07.2018
Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
16:00 | ![]() |
Ireland | ![]() |
Premier Division | Bray – Sligo R. | under 3.5 |
1.22 | 2-1 |
14:45 | ![]() |
Belarus | ![]() |
Vysshaya Liga | Smolevichi STI – Luch M. |
1x |
1.22 | 1-1 |
22:00 | ![]() |
Brazil | ![]() |
Serie C |
Acreano – Salgueiro |
1 |
1.66 | 2-1 |
16:30 | ![]() |
Finland | ![]() |
Veikkausliiga | Honka – VPS | under 3.5 |
1.25 | 0-1 |
10:00 | ![]() |
Japan | ![]() |
J League | Gifu – Ehime | 1x |
1.25 | 1-2 |
17:00 | ![]() |
Norway | ![]() |
Eliteserien | Sarpsborg 08 – Ranheim |
1 |
1.64 | 4-1 |
16:30 | ![]() |
Sweden | ![]() |
Allsvenskan | Djurgarden – Norrkoping |
1x |
1.25 | 1-1 |
12:00 | ![]() |
World | ![]() |
Club F. |
Lotte – Havelse |
1 |
1.40 | 2-1 |
18:00 | ![]() |
World | ![]() |
Club F. | Alajuelense – Palmeiras |
2 |
1.44 | 0-6 |
Final odd: 15.95
Free Betting Tips – 07.07.2018
Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
15:00 | ![]() |
World | ![]() |
World Cup | Sweden – England |
under 3.5 |
1.17 | 0-2 |
19:00 | ![]() |
World | ![]() |
World Cup |
Russia – Croatia |
x2 |
1.25 | 1-1 |
17:00 | ![]() |
Belarus | ![]() |
Vysshaya Liga | Din. Minsk – T. Minsk |
1 |
1.25 | 1-0 |
17:00 | ![]() |
Finland | ![]() |
Veikkausliiga | Lahti – Inter T. |
1x |
1.22 | 1-2 |
13:15 | ![]() |
Iceland | ![]() |
Pepsideild | Hafnarfjordur – Grindavik |
over 1.5 |
1.22 | 2-1 |
19:30 | ![]() |
Ireland | ![]() |
Division 1 |
Longford – Cobh R. |
1 |
1.57 | 1-2 |
12:00 | ![]() |
Latvia | ![]() |
Latvian Cup |
P. BJSS – Valmiera |
2 |
1.25 | 0-3 |
17:00 | ![]() |
Norway | ![]() |
Eliteserien | Rosenborg – Tromso |
1 |
1.44 | 2-1 |
12:00 | ![]() |
Sweden | ![]() |
Allsvenskan | Sirius – Malmo FF |
2 |
1.44 | 0-4 |
18:00 | ![]() |
World | ![]() |
Club F. |
Ajax – FCSB |
1x |
1.36 | 1-1 |
12:30 | ![]() |
World | ![]() |
Club F. | Barnet – West Brom |
2 |
1.33 | 0-3 |
16:30 | ![]() |
England | ![]() |
ATP – Wimbledon |
Edmund K. – Djokovic N. |
2 | 1.20 | 1-3 |
11:30 | ![]() |
England | ![]() |
WTA – Wimbledon |
Barty A. – Kasatkina D. |
1 | 1.50 | 0-2 |
Final odd: 36.05
Free Betting Tips – 06.07.2018
Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
19:45 | ![]() |
Ireland | ![]() |
Premier Division |
Derry City – Limerick |
1 |
1.44 | 2-1 |
15:00 | ![]() |
World | ![]() |
World Cup |
Uruguay – France |
under 3.5 |
1.19 | 0-2 |
19:00 | ![]() |
World | ![]() |
World Cup | Brazil – Belgium |
1x |
1.25 | 1-2 |
17:00 | ![]() |
Belarus | ![]() |
Vysshaya Liga | BATE – Zhodino | 1 |
1.50 | 2-1 |
16:30 | ![]() |
Finland | ![]() |
Kakkonen | OLS Oulu – TP 47 | over 1.5 |
1.20 | 2-1 |
18:00 | ![]() |
Sweden | ![]() |
Division 1 |
Eskilsminne – Grebbestads | 1 |
1.44 | 1-2 |
17:00 | ![]() |
World | ![]() |
Club F. | Admira – Traiskirchen |
1 |
1.20 | 0-0 |
17:15 | ![]() |
World | ![]() |
Club F. | Ortmann – Parndorf |
2 |
1.50 | 1-2 |
18:00 | ![]() |
World | ![]() |
Club F. | Utrecht – Ross C. |
1 |
1.40 | 2-0 |
11:30 | ![]() |
England | ![]() |
ATP – Wimbledon |
Tsitsipas S. – Fabbiano T. |
1 | 1.44 | 3-0 |
11:30 | ![]() |
England | ![]() |
WTA – Wimbledon |
Wickmayer Y. – Vekic D. |
2 | 1.36 | 0-2 |
Final odd: 27.40
Free Betting Tips – 05.07.2018
Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
18:00 | ![]() |
Europe | ![]() |
Europa League |
Gzira – Santa Julia |
1 |
1.40 | 2-1 |
18:30 | ![]() |
Europe | ![]() |
Europa League | Bala Town – Tre Fiori |
over 2.5 |
1.36 | 1-0 |
19:45 | ![]() |
Europe | ![]() |
Europa League | Folgore – UE Engordany |
x2 |
1.25 | 1-1 |
22:00 | ![]() |
Brazil | ![]() |
Serie B |
Oeste – Guarani |
1x |
1.23 | 0-1 |
18:30 | ![]() |
Bulgaria | ![]() |
Super Cup |
Ludogorets – Slavia S. | 1 |
1.30 | 1-0 |
17:00 | ![]() |
Finland | ![]() |
Kakkonen |
Vaajakoski – LPS |
1 |
1.20 | 2-2 |
20:15 | ![]() |
Iceland | ![]() |
Inkasso d. |
Njardvik – Olafsvik |
2 |
1.65 | 1-1 |
17:00 | ![]() |
World | ![]() |
Club F. | Rijeka – Zilina |
1 |
1.40 | 5-0 |
18:00 | ![]() |
World | ![]() |
Club F. | Verl – Paderborn |
2 |
1.25 | 1-1 |
11:30 | ![]() |
England | ![]() |
ATP – Wimbledon |
Paire B. – Shapovalov D. |
2 | 1.44 | 3-1 |
11:30 | ![]() |
England | ![]() |
WTA – Wimbledon |
Konta J. – Cibulkova D. |
1 | 1.33 | 0-2 |
Final odd: 25.25
Free Betting Tips – 04.07.2018
Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
22:00 | ![]() |
Brazil | ![]() |
Serie B |
Coritiba – Paysandu |
under 3.5 |
1.20 | 2-0 |
16:30 | ![]() |
Finland | ![]() |
Veikkausliiga |
VPS – TPS Turku |
1x |
1.25 | 2-0 |
19:00 | ![]() |
Iceland | ![]() |
Inkasso d. | Thor A. – Throttur | under 4.5 |
1.25 | 3-1 |
12:45 | ![]() |
Singapore | ![]() |
Premier League |
Warriors – Home Utd |
x2 |
1.30 | 0-2 |
11:00 | ![]() |
Japan | ![]() |
J League | Kofu – Kanazawa | 1x |
1.25 | 1-3 |
18:00 | ![]() |
Sweden | ![]() |
Svenska Cupen |
Karlsunds – Carlstad |
2 |
1.36 | 1-1 |
16:00 | ![]() |
World | ![]() |
Club F. | Trinec – Hlucin |
1 |
1.50 | 7-1 |
17:30 | ![]() |
World | ![]() |
Club F. | Chemnitzer – Union B. |
2 |
1.40 | 1-3 |
11:30 | ![]() |
England | ![]() |
ATP – Wimbledon |
Del Potro J. – Lopez F. |
1 | 1.40 | 3-0 |
11:30 | ![]() |
England | ![]() |
WTA – Wimbledon |
Peterson R. – Vekic D. |
2 | 1.44 | 0-2 |
Final odd: 17.54
Free Betting Tips – 03.07.2018
Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
15:00 | ![]() |
World | ![]() |
World Cup | Sweden – Switzerland |
x2 |
1.33 | 1-0 |
19:00 | ![]() |
World | ![]() |
World Cup |
Colombia – England |
under 3.5 |
1.17 | 1-1 |
18:00 | ![]() |
Norway | ![]() |
OBOS ligaen | Nottoden – Mjondalen | x2 |
1.25 | 1-0 |
18:00 | ![]() |
Sweden | ![]() |
Allsvenskan | Sirius – Sundsvall |
over 1.5 |
1.23 | 1-3 |
17:00 | ![]() |
World | ![]() |
Club F. | Admira – Ebreichsdorf |
1 |
1.22 | 2-1 |
17:30 | ![]() |
World | ![]() |
Club F. |
Din. Zagreb – A. Klagenfurt |
1 |
1.44 | 6-1 |
19:30 | ![]() |
World | ![]() |
Club F. | Arbroath – Hearts |
2 |
1.20 | 1-2 |
11:30 | ![]() |
England | ![]() |
ATP – Wimbledon |
Daniel T. – Fognini F. |
2 | 1.30 | 1-3 |
11:30 | ![]() |
England | ![]() |
WTA – Wimbledon |
Gavrilova D. – Dolehide C. |
1 | 1.40 | 2-0 |
Final odd: 9.17
Free Betting Tips – 02.07.2018
Time | Flag | Country | Sport | Competitions | Teams | Tip | Odds | Results |
15:00 | ![]() |
World | ![]() |
World Cup | Brazil – Mexico |
1 |
1.50 | 2-0 |
19:00 | ![]() |
World | ![]() |
World Cup |
Belgium – Japan |
1 |
1.40 | 3-2 |
21:00 | ![]() |
Iceland | ![]() |
Pepsideild | Hafnarfjordur – Stjarnan | 1x |
1.36 | 2-3 |
15:00 | ![]() |
Norway | ![]() |
Division 2 |
Mjolner – Stabaek 2 |
1 |
1.20 | 4-3 |
18:00 | ![]() |
Sweden | ![]() |
Superettan | AFC E. – Orgryte | over 1.5 |
1.28 | 0-0 |
16:00 | ![]() |
World | ![]() |
Club F. |
Crvena z. – Bohemians 1905 |
1 |
1.53 | 1-0 |
19:45 | ![]() |
World | ![]() |
Club F. | Cowdenbeath – Dundee FC | over 2.5 |
1.40 | 0-1 |
14:30 | ![]() |
England | ![]() |
ATP – Wimbledon |
Millman J. – Travaglia S. |
1 | 1.44 | 3-1 |
13:30 | ![]() |
England | ![]() |
WTA – Wimbledon |
Tomljanovic A. – Keys M. |
2 | 1.33 | 0-2 |
17:00 | ![]() |
Europe | ![]() |
World Cup |
Czech R. – Bulgaria |
1 | 1.40 | 81-75 |